Weekly Holiday Prices 2012
BAY VIEW LODGE 2 BED HOMES
24th Mar - 31st Mar £375 £225
31st Mar - 7th Apr £450 £320
07th Apr - 14th Apr £450 £32014th Apr - 21st Apr £395 £280
21st Apr - 28th Apr £395 £280
28th Apr - 5th May £399 £295
5th May - 12th May £490 £330
19th May - 26th MAY £490 £300
26th May - 2nd Jun £560 £320 2nd Jun - 09th Jun £560 £35009th Jun - 30th Jun £530 £330 30th Jun - 14th JLY £580 £330
14th JLY - 21st Jul £599 £399 21st Jul - 1st SEP £685 £445
1st SEP - 08th SEP £560 £380
08th SEP - 22nd Sep £450 £300
22nd Sep - 29th Sep £375 £280
29th Sep - 20th Oct £375 £240
27th Oct - 17th Nov £375 £200
Prices are per unit, per week, based on a family of 4.
Please contact us for availability on part week bookings and weeks out of season. We are happy to meet your requirements. Christmas is available in 2 bed homes only, call for prices.