|
Weekly Holiday Prices
BAY VIEW LODGE 2 BED HOMES 27th Mar - 2nd Apr £375 £250
3rd Apr - 9th Apr £400 £280 10th Apr - 16th Apr £350 £250 17th Apr - 23rd Apr " £250
24th Apr - 30th Apr £350 £250
1st May - 7th May £440 £250 8th May - 21st May £405
22nd May - 28th MAY £460 £300
29th May - 4th Jun £460 £320 5th Jun - 2nd Jul £450 £280
3th JLY - 16th JLY £500 £300
17th JLY - 3rd SEP £630 £435
4th SEP - 10th SEP £435 £320
11th SEP - 24th Sep £435 £290 25th Sep - 1st Oct £350 £280 2nd Oct - 22nd Oct £350 £240
23rd OCT - 30th OCT £400 £280
31st Oct - 19th Nov £350 £220
Prices are per unit, per week, based on a family of 4.
Please contact us for availability on part week bookings
|